Heroic Skullcap
Binds when equipped
HeadPlate
463 Armor
Requires Level 55
Sells for 1 Gold 18 Silver 85 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Heroic Skullcap | Sorcerer's Crown | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | −54 | |
| Armor | 463 | 75 | −388 |
| Int | +25 | +25 | |
| Sta | +16 | +16 | |
| Spi | +14 | +14 | |
| Crit | +14 | +14 | |
| SP | +11 | +11 | |
| Total Stats | 55 | +55 | |
| Sell Price | 1g 18s 85c | 2g 8s 73c | +89s 88c |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Sorcerer's Regalia |
Δ is Sorcerer's Crown minus Heroic Skullcap: green where Sorcerer's Crown is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Heroic Skullcap with… · Compare Sorcerer's Crown with…