Heroic Skullcap
Binds when equipped
HeadPlate
463 Armor
Requires Level 55
Sells for 1 Gold 18 Silver 85 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Heroic Skullcap | Feralheart Faceguard | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | −54 | |
| Armor | 463 | 150 | −313 |
| Sta | +30 | +30 | |
| Str | +18 | +18 | |
| Agi | +11 | +11 | |
| Armor | +70 | +70 | |
| Def | +4 | +4 | |
| Total Stats | 59 | +59 | |
| Sell Price | 1g 18s 85c | 2g 50s 19c | +1g 31s 34c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Feralheart Faceguard minus Heroic Skullcap: green where Feralheart Faceguard is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Heroic Skullcap with… · Compare Feralheart Faceguard with…