Grand Boots
Binds when equipped
FeetLeather
106 Armor
Requires Level 55
Sells for 1 Gold 57 Silver 22 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grand Boots | Deathmist Sandals | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | −54 | |
| Armor | 106 | 64 | −42 |
| Sta | +22 | +22 | |
| Int | +14 | +14 | |
| Spi | +10 | +10 | |
| SP | +12 | +12 | |
| Total Stats | 46 | +46 | |
| Sell Price | 1g 57s 22c | 1g 95s 24c | +38s 2c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Deathmist Sandals minus Grand Boots: green where Deathmist Sandals is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grand Boots with… · Compare Deathmist Sandals with…