Corpse Harvester
Binds when equipped
One-Hand
59 - 111 DamageSpeed 2.60
(32.7 damage per second)
Requires Level 50
Sells for 3 Gold 5 Silver 26 Copper to vendors
Item Level 55
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Corpse Harvester | Scythe of the Unseen Path | Δ |
|---|---|---|---|
| Item Level | 55 | 70 | +15 |
| Required Level | 50 | 60 | +10 |
| DPS | 32.7 | 51.5 | +18.8 |
| Speed | 2.60 | 2.40 | −0.20 |
| Damage | 59 - 111 | 86 - 161 | |
| Agi | +16 | +16 | |
| Sta | +9 | +9 | |
| MP5 | +3 | +3 | |
| Total Stats | 25 | +25 | |
| Sell Price | 3g 5s 26c | −3g 5s 26c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Trappings of the Unseen Path |
Δ is Scythe of the Unseen Path minus Corpse Harvester: green where Scythe of the Unseen Path is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Corpse Harvester with… · Compare Scythe of the Unseen Path with…