Warlord's Axe
Binds when equipped
One-Hand
55 - 104 DamageSpeed 2.30
(34.6 damage per second)
Requires Level 53
Sells for 3 Gold 64 Silver 96 Copper to vendors
Item Level 58
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Warlord's Axe | Sickle of Unyielding Strength | Δ |
|---|---|---|---|
| Item Level | 58 | 70 | +12 |
| Required Level | 53 | 60 | +7 |
| DPS | 34.6 | 51.4 | +16.8 |
| Speed | 2.30 | 2.10 | −0.20 |
| Damage | 55 - 104 | 75 - 141 | |
| Str | +15 | +15 | |
| Sta | +9 | +9 | |
| Agi | +6 | +6 | |
| Def | +4 | +4 | |
| Total Stats | 30 | +30 | |
| Sell Price | 3g 64s 96c | −3g 64s 96c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Battlegear of Unyielding Strength |
Δ is Sickle of Unyielding Strength minus Warlord's Axe: green where Sickle of Unyielding Strength is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Warlord's Axe with… · Compare Sickle of Unyielding Strength with…