Backbreaker
Binds when equipped
Two-HandTwo-Handed Mace
107 - 162 DamageSpeed 3.10
(43.4 damage per second)
Requires Level 51
Sells for 4 Gold 15 Silver 17 Copper to vendors
Item Level 56
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Backbreaker | Doomulus Prime | Δ |
|---|---|---|---|
| Item Level | 56 | 65 | +9 |
| Required Level | 51 | −50 | |
| DPS | 43.4 | 55.7 | +12.3 |
| Speed | 3.10 | 3.80 | +0.70 |
| Damage | 107 - 162 | 169 - 254 | |
| Str | +22 | +22 | |
| Sta | +22 | +22 | |
| Hit | +10 | +10 | |
| Total Stats | 44 | +44 | |
| Sell Price | 4g 15s 17c | 7g 65s 7c | +3g 49s 90c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Doomulus Prime minus Backbreaker: green where Doomulus Prime is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Backbreaker with… · Compare Doomulus Prime with…