Peerless Headband
Binds when equipped
HeadLeather
125 Armor
Requires Level 55
Sells for 1 Gold 54 Silver 35 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Peerless Headband | Premier Leather Veil | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | 55 | 0 |
| Armor | 125 | 137 | +12 |
| Sta | +25 | +25 | |
| Crit | +14 | +14 | |
| AP | +14 | +14 | |
| Dodge | +6 | +6 | |
| Total Stats | 25 | +25 | |
| Sell Price | 1g 54s 35c | −1g 54s 35c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Lieutenant Commander's Vestments |
Δ is Premier Leather Veil minus Peerless Headband: green where Premier Leather Veil is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Peerless Headband with… · Compare Premier Leather Veil with…