Impenetrable Helmet
Binds when equipped
HeadMail
262 Armor
Requires Level 55
Sells for 1 Gold 90 Silver 71 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Impenetrable Helmet | Premier Beasthide Shroud | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | 55 | 0 |
| Armor | 262 | 137 | −125 |
| Sta | +26 | +26 | |
| Str | +14 | +14 | |
| Agi | +7 | +7 | |
| Armor | +30 | +30 | |
| Total Stats | 47 | +47 | |
| Sell Price | 1g 90s 71c | −1g 90s 71c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Lieutenant Commander's Sanctuary |
Δ is Premier Beasthide Shroud minus Impenetrable Helmet: green where Premier Beasthide Shroud is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Impenetrable Helmet with… · Compare Premier Beasthide Shroud with…