Impenetrable Helmet
Binds when equipped
HeadMail
262 Armor
Requires Level 55
Sells for 1 Gold 90 Silver 71 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Impenetrable Helmet | Premier Luminous Headguard | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | 55 | 0 |
| Armor | 262 | 509 | +247 |
| Sta | +25 | +25 | |
| Int | +9 | +9 | |
| Heal | +24 | +24 | |
| Spell Dmg | +8 | +8 | |
| MP5 | +4 | +4 | |
| Total Stats | 34 | +34 | |
| Sell Price | 1g 90s 71c | −1g 90s 71c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Lieutenant Commander's Aegis |
Δ is Premier Luminous Headguard minus Impenetrable Helmet: green where Premier Luminous Headguard is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Impenetrable Helmet with… · Compare Premier Luminous Headguard with…