Triumphant Skullcap
Binds when equipped
HeadMail
278 Armor
Requires Level 59
Sells for 2 Gold 31 Silver 78 Copper to vendors
Item Level 64
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Triumphant Skullcap | Premier Field Marshal's Leather Mask | Δ |
|---|---|---|---|
| Item Level | 64 | 65 | +1 |
| Required Level | 59 | 60 | +1 |
| Armor | 278 | 160 | −118 |
| Sta | +37 | +37 | |
| AP | +16 | +16 | |
| Crit | +14 | +14 | |
| Dodge | +12 | +12 | |
| Total Stats | 37 | +37 | |
| Sell Price | 2g 31s 78c | −2g 31s 78c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Field Marshal's Vestments |
Δ is Premier Field Marshal's Leather Mask minus Triumphant Skullcap: green where Premier Field Marshal's Leather Mask is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Triumphant Skullcap with… · Compare Premier Field Marshal's Leather Mask with…