Grand Shoulders
Binds when equipped
ShoulderLeather
114 Armor
Requires Level 54
Sells for 1 Gold 45 Silver 33 Copper to vendors
Item Level 59
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grand Shoulders | Devout Mantle | Δ |
|---|---|---|---|
| Item Level | 59 | 60 | +1 |
| Required Level | 54 | 55 | +1 |
| Armor | 114 | 64 | −50 |
| Int | +21 | +21 | |
| Spi | +9 | +9 | |
| Sta | +4 | +4 | |
| Heal | +11 | +11 | |
| Spell Dmg | +4 | +4 | |
| Total Stats | 34 | +34 | |
| Sell Price | 1g 45s 33c | 1g 49s 25c | +3s 92c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Devout Mantle minus Grand Shoulders: green where Devout Mantle is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grand Shoulders with… · Compare Devout Mantle with…