Short Spear
Two-HandPolearm
40 - 60 DamageSpeed 3.30
(15.2 damage per second)
Requires Level 20
Sells for 20 Silver 29 Copper to vendors
Item Level 25
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Short Spear | Primitive Fishing Pole | Δ |
|---|---|---|---|
| Item Level | 25 | 45 | +20 |
| Required Level | 20 | 40 | +20 |
| DPS | 15.2 | 39.5 | +24.3 |
| Speed | 3.30 | 3.30 | 0 |
| Damage | 40 - 60 | 104 - 157 | |
| Sta | +20 | +20 | |
| Agi | +10 | +10 | |
| Str | +7 | +7 | |
| Total Stats | 37 | +37 | |
| Sell Price | 20s 29c | 1g 89s 22c | +1g 68s 93c |
| Binding | Binds when picked up |
Δ is Primitive Fishing Pole minus Short Spear: green where Primitive Fishing Pole is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Short Spear with… · Compare Primitive Fishing Pole with…