Heavy Spear
Two-HandPolearm
68 - 102 DamageSpeed 3.80
(22.4 damage per second)
Requires Level 30
Sells for 54 Silver 26 Copper to vendors
Item Level 35
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Heavy Spear | Primitive Fishing Pole | Δ |
|---|---|---|---|
| Item Level | 35 | 45 | +10 |
| Required Level | 30 | 40 | +10 |
| DPS | 22.4 | 39.5 | +17.1 |
| Speed | 3.80 | 3.30 | −0.50 |
| Damage | 68 - 102 | 104 - 157 | |
| Sta | +20 | +20 | |
| Agi | +10 | +10 | |
| Str | +7 | +7 | |
| Total Stats | 37 | +37 | |
| Sell Price | 54s 26c | 1g 89s 22c | +1g 34s 96c |
| Binding | Binds when picked up |
Δ is Primitive Fishing Pole minus Heavy Spear: green where Primitive Fishing Pole is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Heavy Spear with… · Compare Primitive Fishing Pole with…