Sergeant Major's Cape
Binds when picked up
BackCloth
43 Armor
+8 Intellect
+8 Stamina
+8 Spirit
+8 Strength
+8 Agility
Requires Level 55
Sells for 74 Silver 91 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Sergeant Major's Cape | Cloak of Warding | Δ |
|---|---|---|---|
| Item Level | 60 | 62 | +2 |
| Required Level | 55 | 57 | +2 |
| Armor | 43 | 44 | +1 |
| Agi | +8 | −8 | |
| Str | +8 | −8 | |
| Int | +8 | −8 | |
| Spi | +8 | −8 | |
| Sta | +8 | −8 | |
| Armor | +170 | +170 | |
| Def | +5 | +5 | |
| Total Stats | 40 | −40 | |
| Sell Price | 74s 91c | 1g 70s 70c | +95s 79c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Cloak of Warding minus Sergeant Major's Cape: green where Cloak of Warding is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Sergeant Major's Cape with… · Compare Cloak of Warding with…