Grinning Axe
Binds when equipped
Two-HandTwo-Handed Axe
85 - 128 DamageSpeed 2.80
(38.0 damage per second)
Requires Level 44
Sells for 2 Gold 84 Silver 60 Copper to vendors
Item Level 49
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grinning Axe | Arcanite Reaper | Δ |
|---|---|---|---|
| Item Level | 49 | 63 | +14 |
| Required Level | 44 | 58 | +14 |
| DPS | 38.0 | 53.8 | +15.8 |
| Speed | 2.80 | 3.80 | +1.00 |
| Damage | 85 - 128 | 153 - 256 | |
| Sta | +13 | +13 | |
| AP | +62 | +62 | |
| Total Stats | 13 | +13 | |
| Sell Price | 2g 84s 60c | 7g 30s 36c | +4g 45s 76c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Arcanite Reaper minus Grinning Axe: green where Arcanite Reaper is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grinning Axe with… · Compare Arcanite Reaper with…