Grinning Axe
Binds when equipped
Two-HandTwo-Handed Axe
85 - 128 DamageSpeed 2.80
(38.0 damage per second)
Requires Level 44
Sells for 2 Gold 84 Silver 60 Copper to vendors
Item Level 49
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grinning Axe | Lord Alexander's Battle Axe | Δ |
|---|---|---|---|
| Item Level | 49 | 56 | +7 |
| Required Level | 44 | 51 | +7 |
| DPS | 38.0 | 48.1 | +10.1 |
| Speed | 2.80 | 3.20 | +0.40 |
| Damage | 85 - 128 | 123 - 185 | |
| Agi | +17 | +17 | |
| Str | +16 | +16 | |
| Sta | +16 | +16 | |
| Total Stats | 49 | +49 | |
| Sell Price | 2g 84s 60c | 4g 96s 40c | +2g 11s 80c |
| Binding | Binds when equipped | Binds when equipped |
Δ is Lord Alexander's Battle Axe minus Grinning Axe: green where Lord Alexander's Battle Axe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grinning Axe with… · Compare Lord Alexander's Battle Axe with…