Field Marshal's Coronet
Binds when picked up
HeadCloth
92 Armor
+28 Stamina
+17 Intellect
+6 Spirit
+70 Bonus Armor
Classes: Mage
Requires Level 60
Equip: +14 Crit Rating
Equip: +33 Spell Power
Sells for 2 Gold 5 Silver 75 Copper to vendors
Item Level 74
CHANGED Changed in Forever: set.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Field Marshal's Coronet | Warlord's Chain Greathelm | Δ |
|---|---|---|---|
| Item Level | 74 | 74 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 92 | 382 | +290 |
| Sta | +28 | +42 | +14 |
| Str | +18 | +18 | |
| Agi | +17 | +17 | |
| Int | +17 | +12 | −5 |
| Spi | +6 | −6 | |
| Armor | +70 | +50 | −20 |
| AP | +36 | +36 | |
| SP | +33 | −33 | |
| Crit | +14 | +14 | 0 |
| Total Stats | 51 | 89 | +38 |
| Sell Price | 2g 5s 75c | 2g 99s 91c | +94s 16c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Warlord's Chain Greathelm minus Field Marshal's Coronet: green where Warlord's Chain Greathelm is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Field Marshal's Coronet with… · Compare Warlord's Chain Greathelm with…