Marshal's Leather Footguards
Binds when picked up
FeetLeather
146 Armor
+25 Stamina
+22 Agility
+40 Bonus Armor
Classes: Rogue
Requires Level 60
Sells for 2 Gold 10 Silver 41 Copper to vendors
Item Level 71
CHANGED Changed in Forever: set.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Marshal's Leather Footguards | Marshal's Silk Footwraps | Δ |
|---|---|---|---|
| Item Level | 71 | 71 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 146 | 75 | −71 |
| Sta | +25 | +34 | +9 |
| Agi | +22 | −22 | |
| Int | +14 | +14 | |
| Spi | +6 | +6 | |
| Armor | +40 | +40 | 0 |
| SP | +21 | +21 | |
| Hit | +10 | +10 | |
| Total Stats | 47 | 54 | +7 |
| Sell Price | 2g 10s 41c | 1g 75s 23c | −35s 18c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Field Marshal's Regalia |
Δ is Marshal's Silk Footwraps minus Marshal's Leather Footguards: green where Marshal's Silk Footwraps is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Marshal's Leather Footguards with… · Compare Marshal's Silk Footwraps with…