Field Marshal's Plate Armor
Binds when picked up
ChestPlate
835 Armor
+33 Stamina
+16 Strength
+14 Agility
+40 Bonus Armor
Classes: Warrior
Requires Level 60
Equip: +14 Crit Rating
Sells for 2 Gold 51 Silver 7 Copper to vendors
Item Level 74
CHANGED Changed in Forever: set.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Field Marshal's Plate Armor | Darkwater Robes | Δ |
|---|---|---|---|
| Item Level | 74 | 77 | +3 |
| Required Level | 60 | 60 | 0 |
| Armor | 835 | 117 | −718 |
| Sta | +33 | +17 | −16 |
| Int | +17 | +17 | |
| Str | +16 | −16 | |
| Agi | +14 | −14 | |
| Armor | +40 | −40 | |
| Frost Dmg | +39 | +39 | |
| Fire Res | +30 | +30 | |
| Crit | +14 | −14 | |
| Total Stats | 63 | 34 | −29 |
| Sell Price | 2g 51s 7c | 6g 8s 72c | +3g 57s 65c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Darkwater Robes minus Field Marshal's Plate Armor: green where Darkwater Robes is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Field Marshal's Plate Armor with… · Compare Darkwater Robes with…