Field Marshal's Plate Shoulderguards
Binds when picked up
ShoulderPlate
626 Armor
+23 Stamina
+18 Strength
+16 Agility
Classes: Warrior
Requires Level 60
Equip: +10 Hit Rating
Sells for 1 Gold 90 Silver 47 Copper to vendors
Item Level 74
CHANGED Changed in Forever: set.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Field Marshal's Plate Shoulderguards | Avenger's Pauldrons | Δ |
|---|---|---|---|
| Item Level | 74 | 78 | +4 |
| Required Level | 60 | 60 | 0 |
| Armor | 626 | 659 | +33 |
| Sta | +23 | +15 | −8 |
| Str | +18 | +18 | 0 |
| Agi | +16 | +14 | −2 |
| Int | +13 | +13 | |
| Spi | +6 | +6 | |
| SP | +14 | +14 | |
| Hit | +10 | −10 | |
| MP5 | +3 | +3 | |
| Total Stats | 57 | 66 | +9 |
| Sell Price | 1g 90s 47c | 4g 61s 45c | +2g 70s 98c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Avenger's Battlegear |
Δ is Avenger's Pauldrons minus Field Marshal's Plate Shoulderguards: green where Avenger's Pauldrons is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Field Marshal's Plate Shoulderguards with… · Compare Avenger's Pauldrons with…