General's Silk Handguards
Binds when picked up
HandsCloth
68 Armor
+22 Stamina
+12 Intellect
+5 Spirit
+40 Bonus Armor
Classes: Mage
Requires Level 60
Equip: +27 Spell Power
Sells for 1 Gold 12 Silver 65 Copper to vendors
Item Level 71
CHANGED Changed in Forever: set.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | General's Silk Handguards | Chromatic Gauntlets | Δ |
|---|---|---|---|
| Item Level | 71 | 70 | −1 |
| Required Level | 60 | 60 | 0 |
| Armor | 68 | 279 | +211 |
| Sta | +22 | −22 | |
| Int | +12 | −12 | |
| Spi | +5 | −5 | |
| AP | +44 | +44 | |
| Armor | +40 | −40 | |
| SP | +27 | −27 | |
| Crit | +14 | +14 | |
| Fire Res | +5 | +5 | |
| Frost Res | +5 | +5 | |
| Shadow Res | +5 | +5 | |
| Nature Res | +5 | +5 | |
| Total Stats | 39 | −39 | |
| Sell Price | 1g 12s 65c | 3g 19s 43c | +2g 6s 78c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Chromatic Gauntlets minus General's Silk Handguards: green where Chromatic Gauntlets is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare General's Silk Handguards with… · Compare Chromatic Gauntlets with…