General's Dragonhide Belt
Binds when picked up
WaistLeather
111 Armor
+25 Intellect
+18 Stamina
+10 Spirit
Classes: Druid
Requires Level 60
Sells for 1 Gold 3 Silver 51 Copper to vendors
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | General's Dragonhide Belt | Cord of The Five Thunders | Δ |
|---|---|---|---|
| Item Level | 65 | 65 | 0 |
| Required Level | 60 | −59 | |
| Armor | 111 | 214 | +103 |
| Int | +25 | +11 | −14 |
| Sta | +18 | +11 | −7 |
| Str | +10 | +10 | |
| Spi | +10 | −10 | |
| SP | +12 | +12 | |
| MP5 | +4 | +4 | |
| Total Stats | 53 | 32 | −21 |
| Sell Price | 1g 3s 51c | 1g 94s 85c | +91s 34c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | The Five Thunders |
Δ is Cord of The Five Thunders minus General's Dragonhide Belt: green where Cord of The Five Thunders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare General's Dragonhide Belt with… · Compare Cord of The Five Thunders with…