Boots of Elements
Binds when picked up
FeetMail
240 Armor
+17 Spirit
+9 Agility
Requires Level 54
Equip: +14 Spell Power
Sells for 2 Gold 10 Silver 27 Copper to vendors
Item Level 59
CHANGED Changed in Forever: stats.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Boots of Elements | Devout Sandals | Δ |
|---|---|---|---|
| Item Level | 59 | 59 | 0 |
| Required Level | 54 | 54 | 0 |
| Armor | 240 | 58 | −182 |
| Spi | +17 | +17 | 0 |
| Int | +10 | +10 | |
| Agi | +9 | −9 | |
| Sta | +9 | +9 | |
| SP | +14 | −14 | |
| Heal | +11 | +11 | |
| Spell Dmg | +4 | +4 | |
| Total Stats | 26 | 36 | +10 |
| Sell Price | 2g 10s 27c | 1g 40s 5c | −70s 22c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Devout Sandals minus Boots of Elements: green where Devout Sandals is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Boots of Elements with… · Compare Devout Sandals with…