Devout Crown
Binds when picked up
HeadCloth
71 Armor
+24 Intellect
+15 Spirit
+13 Stamina
Requires Level 57
Equip: +20 Healing
Equip: +7 Spell Damage
Sells for 1 Gold 63 Silver 35 Copper to vendors
Item Level 62
CHANGED Changed in Forever: stats.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Devout Crown | Lightforge Helm | Δ |
|---|---|---|---|
| Item Level | 62 | 62 | 0 |
| Required Level | 57 | 57 | 0 |
| Armor | 71 | 526 | +455 |
| Int | +24 | +13 | −11 |
| Sta | +13 | +20 | +7 |
| Spi | +15 | −15 | |
| Str | +14 | +14 | |
| Agi | +7 | +7 | |
| Heal | +20 | −20 | |
| Spell Dmg | +7 | −7 | |
| MP5 | +4 | +4 | |
| Total Stats | 52 | 54 | +2 |
| Sell Price | 1g 63s 35c | 1g 59s 68c | −3s 67c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Lightforge Helm minus Devout Crown: green where Lightforge Helm is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Devout Crown with… · Compare Lightforge Helm with…