Dreadmist Mask
Binds when picked up
HeadCloth
71 Armor
+23 Intellect
+15 Stamina
+12 Spirit
Requires Level 57
Equip: +14 Spell Power
Sells for 1 Gold 66 Silver 36 Copper to vendors
Item Level 62
CHANGED Changed in Forever: stats.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Dreadmist Mask | Helm of Valor | Δ |
|---|---|---|---|
| Item Level | 62 | 62 | 0 |
| Required Level | 57 | 57 | 0 |
| Armor | 71 | 526 | +455 |
| Sta | +15 | +27 | +12 |
| Int | +23 | −23 | |
| Str | +15 | +15 | |
| Spi | +12 | −12 | |
| Agi | +9 | +9 | |
| SP | +14 | −14 | |
| HP5 | +8 | +8 | |
| Total Stats | 50 | 51 | +1 |
| Sell Price | 1g 66s 36c | 1g 62s 10c | −4s 26c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Helm of Valor minus Dreadmist Mask: green where Helm of Valor is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Dreadmist Mask with… · Compare Helm of Valor with…