Molten Helm
Binds when equipped
HeadLeather
150 Armor
+16 Stamina
+29 Fire Resistance
Requires Level 55
Equip: +12 Dodge Rating
Sells for 2 Gold 57 Silver 9 Copper to vendors
Item Level 60
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Molten Helm | Premier Beasthide Shroud | Δ |
|---|---|---|---|
| Item Level | 60 | 60 | 0 |
| Required Level | 55 | 55 | 0 |
| Armor | 150 | 137 | −13 |
| Sta | +16 | +26 | +10 |
| Str | +14 | +14 | |
| Agi | +7 | +7 | |
| Armor | +30 | +30 | |
| Fire Res | +29 | −29 | |
| Dodge | +12 | −12 | |
| Total Stats | 16 | 47 | +31 |
| Sell Price | 2g 57s 9c | −2g 57s 9c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Lieutenant Commander's Sanctuary |
Δ is Premier Beasthide Shroud minus Molten Helm: green where Premier Beasthide Shroud is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Molten Helm with… · Compare Premier Beasthide Shroud with…