Skullstone Hammer
Binds when picked up
Main HandOne-Handed Mace
68 - 128 DamageSpeed 2.70
(36.3 damage per second)
+9 Intellect
+4 Stamina
+3 Spirit
Sells for 4 Gold 49 Silver 82 Copper to vendors
Item Level 61
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Skullstone Hammer | Hammer of the Gathering Storm | Δ |
|---|---|---|---|
| Item Level | 61 | 70 | +9 |
| Required Level | 60 | +59 | |
| DPS | 36.3 | 51.5 | +15.2 |
| Speed | 2.70 | 2.40 | −0.30 |
| Damage | 68 - 128 | 86 - 161 | |
| Sta | +4 | +10 | +6 |
| Int | +9 | +9 | 0 |
| Str | +7 | +7 | |
| Spi | +3 | −3 | |
| Total Stats | 16 | 26 | +10 |
| Sell Price | 4g 49s 82c | −4g 49s 82c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Gift of the Gathering Storm |
Δ is Hammer of the Gathering Storm minus Skullstone Hammer: green where Hammer of the Gathering Storm is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Skullstone Hammer with… · Compare Hammer of the Gathering Storm with…