Sarah's Guide
Binds when picked up
Two-HandStaff
94 - 142 DamageSpeed 2.50
(47.2 damage per second)
+20 Stamina
+15 Intellect
Sells for 5 Gold 64 Silver 29 Copper to vendors
Item Level 61
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Sarah's Guide | Resurgence Rod | Δ |
|---|---|---|---|
| Item Level | 61 | 53 | −8 |
| DPS | 47.2 | 45.8 | −1.4 |
| Speed | 2.50 | 3.80 | +1.30 |
| Damage | 94 - 142 | 139 - 209 | |
| Sta | +20 | −20 | |
| Int | +15 | −15 | |
| MP5 | +11 | +11 | |
| HP5 | +11 | +11 | |
| Total Stats | 35 | −35 | |
| Sell Price | 5g 64s 29c | 4g 21s 42c | −1g 42s 87c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Resurgence Rod minus Sarah's Guide: green where Resurgence Rod is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Sarah's Guide with… · Compare Resurgence Rod with…