Dark Iron Destroyer
Binds when equipped
One-Hand
71 - 134 DamageSpeed 2.40
(42.7 damage per second)
+10 Strength
+6 Fire Resistance
Requires Level 60
Sells for 6 Gold 39 Silver 73 Copper to vendors
Item Level 65
CHANGED Changed in Forever: slot.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Dark Iron Destroyer | Grand Marshal's Handaxe | Δ |
|---|---|---|---|
| Item Level | 65 | 78 | +13 |
| Required Level | 60 | 60 | 0 |
| DPS | 42.7 | 59.5 | +16.8 |
| Speed | 2.40 | 2.90 | +0.50 |
| Damage | 71 - 134 | 138 - 207 | |
| Str | +10 | −10 | |
| Sta | +7 | +7 | |
| AP | +28 | +28 | |
| Crit | +14 | +14 | |
| Fire Res | +6 | −6 | |
| Total Stats | 10 | 7 | −3 |
| Sell Price | 6g 39s 73c | 5g 48c | −1g 39s 25c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Grand Marshal's Handaxe minus Dark Iron Destroyer: green where Grand Marshal's Handaxe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Dark Iron Destroyer with… · Compare Grand Marshal's Handaxe with…