Earthshaker
Binds when picked up
Two-HandTwo-Handed Mace
175 - 263 DamageSpeed 3.50
(62.6 damage per second)
Requires Level 60
Equip: +22 Attack Power
Sells for 11 Gold 36 Silver 31 Copper to vendors
Item Level 66
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Earthshaker | Premier Grand Marshal's Demolisher | Δ |
|---|---|---|---|
| Item Level | 66 | 65 | −1 |
| Required Level | 60 | 60 | 0 |
| DPS | 62.6 | 61.6 | −1.0 |
| Speed | 3.50 | 3.80 | +0.30 |
| Damage | 175 - 263 | 187 - 281 | |
| Sta | +25 | +25 | |
| Int | +24 | +24 | |
| Str | +15 | +15 | |
| SP | +24 | +24 | |
| AP | +22 | −22 | |
| Total Stats | 64 | +64 | |
| Sell Price | 11g 36s 31c | −11g 36s 31c | |
| Binding | Binds when picked up | Binds when picked up |
Δ is Premier Grand Marshal's Demolisher minus Earthshaker: green where Premier Grand Marshal's Demolisher is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Earthshaker with… · Compare Premier Grand Marshal's Demolisher with…