Shard of the Defiler
Binds when picked up
One-HandDagger
52 - 61 DamageSpeed 1.10
(51.4 damage per second)
Requires Level 60
Equip: +150 Haste Rating
Equip: +210 Crit Rating
Sells for 15 Gold 91 Silver 15 Copper to vendors
Item Level 70
CHANGED Changed in Forever: stats.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Shard of the Defiler | Death's Sting | Δ |
|---|---|---|---|
| Item Level | 70 | 84 | +14 |
| Required Level | 60 | 60 | 0 |
| DPS | 51.4 | 66.4 | +15.0 |
| Speed | 1.10 | 1.80 | +0.70 |
| Damage | 52 - 61 | 83 - 156 | |
| Sta | +10 | +10 | |
| Crit | +210 | −210 | |
| Haste | +150 | −150 | |
| AP | +38 | +38 | |
| Wpn Skill | +3 | +3 | |
| Total Stats | 10 | +10 | |
| Sell Price | 15g 91s 15c | 20g 69s 67c | +4g 78s 52c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Death's Sting minus Shard of the Defiler: green where Death's Sting is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Shard of the Defiler with… · Compare Death's Sting with…