Tanglewood Staff
Binds when equipped
Two-HandStaff
109 - 165 DamageSpeed 3.40
(40.3 damage per second)
+18 Spirit
+9 Strength
Requires Level 41
Equip: +14 Nature Spell Damage
Sells for 2 Gold 62 Silver 9 Copper to vendors
Item Level 46
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Tanglewood Staff | Staff of Lore | Δ |
|---|---|---|---|
| Item Level | 46 | 48 | +2 |
| Required Level | 41 | −40 | |
| DPS | 40.3 | 37.3 | −3.0 |
| Speed | 3.40 | 3.10 | −0.30 |
| Damage | 109 - 165 | 92 - 139 | |
| Spi | +18 | +18 | 0 |
| Str | +9 | −9 | |
| Int | +5 | +5 | |
| Nature Dmg | +14 | −14 | |
| Total Stats | 27 | 23 | −4 |
| Sell Price | 2g 62s 9c | 2g 55s 1c | −7s 8c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Staff of Lore minus Tanglewood Staff: green where Staff of Lore is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Tanglewood Staff with… · Compare Staff of Lore with…