Thunderstrike
Binds when picked up
Two-HandPolearm
147 - 221 DamageSpeed 3.10
(59.4 damage per second)
Requires Level 58
Sells for 9 Gold 70 Silver 74 Copper to vendors
Item Level 63
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Thunderstrike | Ice Barbed Spear | Δ |
|---|---|---|---|
| Item Level | 63 | 63 | 0 |
| Required Level | 58 | −57 | |
| DPS | 59.4 | 53.9 | −5.5 |
| Speed | 3.10 | 3.60 | +0.50 |
| Damage | 147 - 221 | 155 - 233 | |
| Agi | +21 | +21 | |
| Sta | +20 | +20 | |
| Str | +13 | +13 | |
| Total Stats | 54 | +54 | |
| Sell Price | 9g 70s 74c | 7g 33s 53c | −2g 37s 21c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Ice Barbed Spear minus Thunderstrike: green where Ice Barbed Spear is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Thunderstrike with… · Compare Ice Barbed Spear with…