Marshal's Dreadweave Gloves
Binds when picked up
HandsCloth
68 Armor
+20 Stamina
+6 Intellect
Classes: Warlock
Requires Level 60
Equip: +30 Spell Power
Sells for 1 Gold 18 Silver 56 Copper to vendors
Item Level 71
CHANGED Changed in Forever: set.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Marshal's Dreadweave Gloves | Chromatic Gauntlets | Δ |
|---|---|---|---|
| Item Level | 71 | 70 | −1 |
| Required Level | 60 | 60 | 0 |
| Armor | 68 | 279 | +211 |
| Sta | +20 | −20 | |
| Int | +6 | −6 | |
| AP | +44 | +44 | |
| SP | +30 | −30 | |
| Crit | +14 | +14 | |
| Fire Res | +5 | +5 | |
| Frost Res | +5 | +5 | |
| Shadow Res | +5 | +5 | |
| Nature Res | +5 | +5 | |
| Total Stats | 26 | −26 | |
| Sell Price | 1g 18s 56c | 3g 19s 43c | +2g 87c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Chromatic Gauntlets minus Marshal's Dreadweave Gloves: green where Chromatic Gauntlets is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Marshal's Dreadweave Gloves with… · Compare Chromatic Gauntlets with…