Gouging Pick
Main Hand
8 - 16 DamageSpeed 1.80
(6.7 damage per second)
Requires Level 17
Sells for 7 Silver 68 Copper to vendors
Item Level 22
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Gouging Pick | Durgen's Crescent Axe | Δ |
|---|---|---|---|
| Item Level | 22 | 18 | −4 |
| Required Level | 17 | 13 | −4 |
| DPS | 6.7 | 12.3 | +5.6 |
| Speed | 1.80 | 2.40 | +0.60 |
| Damage | 8 - 16 | 20 - 39 | |
| Str | +2 | +2 | |
| Agi | +1 | +1 | |
| Spi | +1 | +1 | |
| Total Stats | 4 | +4 | |
| Sell Price | 7s 68c | 10s 94c | +3s 26c |
| Binding | Binds when picked up |
Δ is Durgen's Crescent Axe minus Gouging Pick: green where Durgen's Crescent Axe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Gouging Pick with… · Compare Durgen's Crescent Axe with…