Anathema
Binds when picked up
Two-HandStaff
176 - 264 DamageSpeed 3.00
(73.3 damage per second)
+31 Intellect
+22 Stamina
+20 Shadow Resistance
Classes: Priest
Requires Level 60
Equip: +7 Mana Per 5
Equip: +69 Shadow Spell Damage
Item Level 75
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Anathema | Lok'delar, Stave of the Ancient Keepers | Δ |
|---|---|---|---|
| Item Level | 75 | 75 | 0 |
| Required Level | 60 | 60 | 0 |
| DPS | 73.3 | 73.3 | 0 |
| Speed | 3.00 | 3.20 | +0.20 |
| Damage | 176 - 264 | 187 - 282 | |
| Int | +31 | +15 | −16 |
| Sta | +22 | +26 | +4 |
| Shadow Dmg | +69 | −69 | |
| AP vs Demons | +45 | +45 | |
| Crit | +28 | +28 | |
| Shadow Res | +20 | −20 | |
| Nature Res | +10 | +10 | |
| MP5 | +7 | −7 | |
| Total Stats | 53 | 41 | −12 |
| Binding | Binds when picked up | Binds when picked up |
Δ is Lok'delar, Stave of the Ancient Keepers minus Anathema: green where Lok'delar, Stave of the Ancient Keepers is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Anathema with… · Compare Lok'delar, Stave of the Ancient Keepers with…