Anathema
Binds when picked up
Two-HandStaff
176 - 264 DamageSpeed 3.00
(73.3 damage per second)
+31 Intellect
+22 Stamina
+20 Shadow Resistance
Classes: Priest
Requires Level 60
Equip: +7 Mana Per 5
Equip: +69 Shadow Spell Damage
Item Level 75
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Anathema | Reverence | Δ |
|---|---|---|---|
| Item Level | 75 | 75 | 0 |
| Required Level | 60 | 60 | 0 |
| DPS | 73.3 | 35.7 | −37.6 |
| Speed | 3.00 | 3.00 | 0 |
| Damage | 176 - 264 | 85 - 129 | |
| Int | +31 | +19 | −12 |
| Sta | +22 | +6 | −16 |
| Spi | +7 | +7 | |
| Shadow Dmg | +69 | −69 | |
| Shadow Res | +20 | +12 | −8 |
| MP5 | +7 | −7 | |
| Total Stats | 53 | 32 | −21 |
| Binding | Binds when picked up | Binds when picked up |
Δ is Reverence minus Anathema: green where Reverence is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Anathema with… · Compare Reverence with…