High Warlord's Cleaver
Binds when picked up
One-Hand
138 - 207 DamageSpeed 2.90
(59.5 damage per second)
+7 Stamina
Requires Level 60
Equip: +14 Crit Rating
Equip: +28 Attack Power
Sells for 5 Gold 2 Silver 25 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | High Warlord's Cleaver | Scythe of the Unseen Path | Δ |
|---|---|---|---|
| Item Level | 78 | 70 | −8 |
| Required Level | 60 | 60 | 0 |
| DPS | 59.5 | 51.5 | −8.0 |
| Speed | 2.90 | 2.40 | −0.50 |
| Damage | 138 - 207 | 86 - 161 | |
| Agi | +16 | +16 | |
| Sta | +7 | +9 | +2 |
| AP | +28 | −28 | |
| Crit | +14 | −14 | |
| MP5 | +3 | +3 | |
| Total Stats | 7 | 25 | +18 |
| Sell Price | 5g 2s 25c | −5g 2s 25c | |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Trappings of the Unseen Path |
Δ is Scythe of the Unseen Path minus High Warlord's Cleaver: green where Scythe of the Unseen Path is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare High Warlord's Cleaver with… · Compare Scythe of the Unseen Path with…