Grand Marshal's Glaive
Binds when picked up
Two-HandPolearm
235 - 353 DamageSpeed 3.80
(77.4 damage per second)
+41 Stamina
+26 Strength
Requires Level 60
Equip: +14 Crit Rating
Sells for 5 Gold 69 Silver 93 Copper to vendors
Item Level 78
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Grand Marshal's Glaive | Thorium Poleaxe | Δ |
|---|---|---|---|
| Item Level | 78 | 57 | −21 |
| Required Level | 60 | 52 | −8 |
| DPS | 77.4 | 49.0 | −28.4 |
| Speed | 3.80 | 3.40 | −0.40 |
| Damage | 235 - 353 | 133 - 200 | |
| Sta | +41 | +10 | −31 |
| Str | +26 | +13 | −13 |
| Agi | +25 | +25 | |
| Crit | +14 | −14 | |
| Total Stats | 67 | 48 | −19 |
| Sell Price | 5g 69s 93c | 5g 47s 52c | −22s 41c |
| Binding | Binds when picked up | Binds when equipped |
Δ is Thorium Poleaxe minus Grand Marshal's Glaive: green where Thorium Poleaxe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Grand Marshal's Glaive with… · Compare Thorium Poleaxe with…