Blackguard
Binds when equipped
One-HandOne-Handed Sword
65 - 121 DamageSpeed 1.80
(51.7 damage per second)
+12 Stamina
Requires Level 60
Equip: +15 Parry Rating
Sells for 10 Gold 28 Silver 90 Copper to vendors
Item Level 70
CHANGED Changed in Forever: stats.
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Blackguard | Blade of Eternal Justice | Δ |
|---|---|---|---|
| Item Level | 70 | 70 | 0 |
| Required Level | 60 | 60 | 0 |
| DPS | 51.7 | 51.5 | −0.2 |
| Speed | 1.80 | 2.30 | +0.50 |
| Damage | 65 - 121 | 83 - 154 | |
| Sta | +12 | +11 | −1 |
| Str | +9 | +9 | |
| Int | +7 | +7 | |
| Parry | +15 | −15 | |
| MP5 | +4 | +4 | |
| Total Stats | 12 | 27 | +15 |
| Sell Price | 10g 28s 90c | −10g 28s 90c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Battlegear of Eternal Justice |
Δ is Blade of Eternal Justice minus Blackguard: green where Blade of Eternal Justice is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Blackguard with… · Compare Blade of Eternal Justice with…