Nightfall
Binds when equipped
Two-HandTwo-Handed Axe
187 - 282 DamageSpeed 3.50
(67.0 damage per second)
Requires Level 60
Sells for 12 Gold 91 Silver 12 Copper to vendors
Item Level 70
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Nightfall | 90 Epic Warrior Axe | Δ |
|---|---|---|---|
| Item Level | 70 | 90 | +20 |
| Required Level | 60 | 60 | 0 |
| DPS | 67.0 | 97.0 | +30.0 |
| Speed | 3.50 | 3.50 | 0 |
| Damage | 187 - 282 | 271 - 408 | |
| Str | +32 | +32 | |
| Sta | +31 | +31 | |
| HP5 | +39 | +39 | |
| Parry | +15 | +15 | |
| Total Stats | 63 | +63 | |
| Sell Price | 12g 91s 12c | 34g 66s 22c | +21g 75s 10c |
| Binding | Binds when equipped |
Δ is 90 Epic Warrior Axe minus Nightfall: green where 90 Epic Warrior Axe is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Nightfall with… · Compare 90 Epic Warrior Axe with…