Ebon Hand
Binds when equipped
One-HandOne-Handed Mace
90 - 168 DamageSpeed 2.50
(51.6 damage per second)
+9 Stamina
+7 Fire Resistance
Requires Level 60
Sells for 10 Gold 36 Silver 89 Copper to vendors
Item Level 70
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Ebon Hand | Grand Marshal's Warhammer | Δ |
|---|---|---|---|
| Item Level | 70 | 78 | +8 |
| Required Level | 60 | 60 | 0 |
| DPS | 51.6 | 59.5 | +7.9 |
| Speed | 2.50 | 2.90 | +0.40 |
| Damage | 90 - 168 | 138 - 207 | |
| Sta | +9 | +14 | +5 |
| Int | +8 | +8 | |
| Fire Res | +7 | −7 | |
| MP5 | +6 | +6 | |
| Total Stats | 9 | 22 | +13 |
| Sell Price | 10g 36s 89c | 4g 56s 71c | −5g 80s 18c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Grand Marshal's Warhammer minus Ebon Hand: green where Grand Marshal's Warhammer is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Ebon Hand with… · Compare Grand Marshal's Warhammer with…