Staff of Conjuring
Binds when equipped
Two-HandStaff
24 - 37 DamageSpeed 3.00
(10.2 damage per second)
Requires Level 10
Sells for 9 Silver 5 Copper to vendors
Item Level 15
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Staff of Conjuring | Golemheart Stave | Δ |
|---|---|---|---|
| Item Level | 15 | 18 | +3 |
| Required Level | 10 | 13 | +3 |
| DPS | 10.2 | 16.1 | +5.9 |
| Speed | 3.00 | 3.20 | +0.20 |
| Damage | 24 - 37 | 41 - 62 | |
| Int | +6 | +6 | |
| Spi | +5 | +5 | |
| Sta | +3 | +3 | |
| Total Stats | 14 | +14 | |
| Sell Price | 9s 5c | 13s 92c | +4s 87c |
| Binding | Binds when equipped | Binds when picked up |
Δ is Golemheart Stave minus Staff of Conjuring: green where Golemheart Stave is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Staff of Conjuring with… · Compare Golemheart Stave with…