Primal Batskin Gloves
Binds when equipped
HandsLeather
113 Armor
+10 Agility
+9 Stamina
Requires Level 60
Equip: +20 Hit Rating
Sells for 1 Gold 58 Silver 80 Copper to vendors
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Primal Batskin Gloves | Premier Lieutenant Commander's Flatmail Gauntlets | Δ |
|---|---|---|---|
| Item Level | 65 | 65 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 113 | 260 | +147 |
| Sta | +9 | +26 | +17 |
| Str | +11 | +11 | |
| Agi | +10 | −10 | |
| Int | +10 | +10 | |
| Hit | +20 | −20 | |
| SP | +14 | +14 | |
| Total Stats | 19 | 47 | +28 |
| Sell Price | 1g 58s 80c | −1g 58s 80c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Primal Batskin | Field Marshal's Earthshaker |
Δ is Premier Lieutenant Commander's Flatmail Gauntlets minus Primal Batskin Gloves: green where Premier Lieutenant Commander's Flatmail Gauntlets is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Primal Batskin Gloves with… · Compare Premier Lieutenant Commander's Flatmail Gauntlets with…