Primal Batskin Bracers
Binds when equipped
WristLeather
79 Armor
+14 Agility
+7 Stamina
Requires Level 60
Equip: +10 Hit Rating
Sells for 1 Gold 59 Silver 39 Copper to vendors
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Primal Batskin Bracers | Bindings of The Five Thunders | Δ |
|---|---|---|---|
| Item Level | 65 | 65 | 0 |
| Required Level | 60 | −59 | |
| Armor | 79 | 167 | +88 |
| Agi | +14 | −14 | |
| Sta | +7 | +10 | +3 |
| Int | +9 | +9 | |
| Spi | +9 | +9 | |
| Hit | +10 | −10 | |
| SP | +8 | +8 | |
| Total Stats | 21 | 28 | +7 |
| Sell Price | 1g 59s 39c | 1g 92s 75c | +33s 36c |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Primal Batskin | The Five Thunders |
Δ is Bindings of The Five Thunders minus Primal Batskin Bracers: green where Bindings of The Five Thunders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Primal Batskin Bracers with… · Compare Bindings of The Five Thunders with…