Darksoul Shoulders
Binds when equipped
ShoulderPlate
507 Armor
+24 Stamina
Requires Level 60
Equip: +10 Hit Rating
Sells for 1 Gold 82 Silver 85 Copper to vendors
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Darksoul Shoulders | Premier General's Ringmail Spaulders | Δ |
|---|---|---|---|
| Item Level | 65 | 65 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 507 | 312 | −195 |
| Sta | +24 | +26 | +2 |
| Int | +13 | +13 | |
| Spi | +9 | +9 | |
| Heal | +22 | +22 | |
| Hit | +10 | −10 | |
| Spell Dmg | +7 | +7 | |
| Total Stats | 24 | 48 | +24 |
| Sell Price | 1g 82s 85c | −1g 82s 85c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | The Darksoul | Warlord's Wartide |
Δ is Premier General's Ringmail Spaulders minus Darksoul Shoulders: green where Premier General's Ringmail Spaulders is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Darksoul Shoulders with… · Compare Premier General's Ringmail Spaulders with…