Bloodvine Goggles
Binds when equipped
HeadCloth
75 Armor
Requires Level 60
Equip: +20 Hit Rating
Equip: +14 Crit Rating
Equip: +9 Mana Per 5
Sells for 1 Gold 86 Silver 39 Copper to vendors
Item Level 65
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Bloodvine Goggles | Premier Field Marshal's Beasthide Helmet | Δ |
|---|---|---|---|
| Item Level | 65 | 65 | 0 |
| Required Level | 60 | 60 | 0 |
| Armor | 75 | 160 | +85 |
| Sta | +37 | +37 | |
| Str | +18 | +18 | |
| Agi | +9 | +9 | |
| Armor | +50 | +50 | |
| Hit | +20 | −20 | |
| Crit | +14 | −14 | |
| MP5 | +9 | −9 | |
| Total Stats | 64 | +64 | |
| Sell Price | 1g 86s 39c | −1g 86s 39c | |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Field Marshal's Sanctuary |
Δ is Premier Field Marshal's Beasthide Helmet minus Bloodvine Goggles: green where Premier Field Marshal's Beasthide Helmet is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Bloodvine Goggles with… · Compare Premier Field Marshal's Beasthide Helmet with…