90 Epic Rogue Neck
Binds when picked up
Neck
+14 Stamina
+14 Agility
+13 Strength
+4 Fire Resistance
+5 Nature Resistance
+4 Frost Resistance
+4 Shadow Resistance
+4 Arcane Resistance
Requires Level 60
Equip: +14 Crit Rating
Sells for 1 Gold 50 Silver 38 Copper to vendors
Item Level 90
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | 90 Epic Rogue Neck | Amulet of Shadow Shielding | Δ |
|---|---|---|---|
| Item Level | 90 | 77 | −13 |
| Required Level | 60 | 60 | 0 |
| Sta | +14 | +18 | +4 |
| Agi | +14 | −14 | |
| Str | +13 | −13 | |
| Spi | +7 | +7 | |
| Shadow Res | +4 | +20 | +16 |
| Crit | +14 | −14 | |
| Nature Res | +5 | −5 | |
| Fire Res | +4 | −4 | |
| Frost Res | +4 | −4 | |
| Arcane Res | +4 | −4 | |
| Total Stats | 41 | 25 | −16 |
| Sell Price | 1g 50s 38c | 9g 7s 88c | +7g 57s 50c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Amulet of Shadow Shielding minus 90 Epic Rogue Neck: green where Amulet of Shadow Shielding is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare 90 Epic Rogue Neck with… · Compare Amulet of Shadow Shielding with…