90 Epic Rogue Neck
Binds when picked up
Neck
+14 Stamina
+14 Agility
+13 Strength
+4 Fire Resistance
+5 Nature Resistance
+4 Frost Resistance
+4 Shadow Resistance
+4 Arcane Resistance
Requires Level 60
Equip: +14 Crit Rating
Sells for 1 Gold 50 Silver 38 Copper to vendors
Item Level 90
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | 90 Epic Rogue Neck | Barbed Choker | Δ |
|---|---|---|---|
| Item Level | 90 | 77 | −13 |
| Required Level | 60 | 60 | 0 |
| Agi | +14 | −14 | |
| Sta | +14 | +10 | −4 |
| Str | +13 | −13 | |
| AP | +44 | +44 | |
| Crit | +14 | +14 | 0 |
| Nature Res | +5 | −5 | |
| Fire Res | +4 | −4 | |
| Frost Res | +4 | −4 | |
| Shadow Res | +4 | −4 | |
| Arcane Res | +4 | −4 | |
| Total Stats | 41 | 10 | −31 |
| Sell Price | 1g 50s 38c | 8g 64s 43c | +7g 14s 5c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Barbed Choker minus 90 Epic Rogue Neck: green where Barbed Choker is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare 90 Epic Rogue Neck with… · Compare Barbed Choker with…