90 Green Rogue Dagger
Binds when picked up
One-HandDagger
83 - 155 DamageSpeed 2.00
(59.5 damage per second)
+14 Agility
+8 Stamina
Requires Level 60
Sells for 17 Gold 86 Silver 68 Copper to vendors
Item Level 90
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | 90 Green Rogue Dagger | Death's Sting | Δ |
|---|---|---|---|
| Item Level | 90 | 84 | −6 |
| Required Level | 60 | 60 | 0 |
| DPS | 59.5 | 66.4 | +6.9 |
| Speed | 2.00 | 1.80 | −0.20 |
| Damage | 83 - 155 | 83 - 156 | |
| Agi | +14 | −14 | |
| Sta | +8 | +10 | +2 |
| AP | +38 | +38 | |
| Wpn Skill | +3 | +3 | |
| Total Stats | 22 | 10 | −12 |
| Sell Price | 17g 86s 68c | 20g 69s 67c | +2g 82s 99c |
| Binding | Binds when picked up | Binds when picked up |
Δ is Death's Sting minus 90 Green Rogue Dagger: green where Death's Sting is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare 90 Green Rogue Dagger with… · Compare Death's Sting with…